Refrigerants Chart
R-11

R-11

C F PSI
-26.1 -15 -26.6
-23.3 -10 -26.1
-20.6 -5 -25.5
-17.8 0 -24.8
-15 5 -24
-12.2 10 -23.2
-9.4 15 -22.2
-6.7 20 -21.1
-3.9 25 -20
-1.1 30 -18.7
1.7 35 -17.2
4.4 40 -15.7
7.2 45 -13.9
10 50 -12
12.8 55 -10
15.6 60 -7.8
18.3 65 -5.3
21.1 70 -2.7
23.9 75 0.1
26.7 80 1.6
29.4 85 3.2
32.2 90 5
35 95 6.9
37.8 100 8.9
40.6 105 11.1
43.3 110 13.4
46.1 115 15.8
48.9 120 18.5

R-12

C F PSI
-26.1 -15 2.5
-23.3 -10 4.5
-20.6 -5 6.8
-17.8 0 9.2
-15 5 11.9
-12.2 10 14.7
-9.4 15 17.8
-6.7 20 21.1
-3.9 25 24.7
-1.1 30 28.6
1.7 35 32.7
4.4 40 37.1
7.2 45 41.8
10 50 46.9
12.8 55 52.2
15.6 60 57.9
18.3 65 64
21.1 70 70.4
23.9 75 77.2
26.7 80 84.4
29.4 85 92
32.2 90 100.1
35 95 108.6
37.8 100 117.5
40.6 105 127
43.3 110 136.9
46.1 115 147.3
48.9 120 158.3

R-22

C F PSI
-26.1 -15 13.2
-23.3 -10 16.5
-20.6 -5 20.1
-17.8 0 24
-15 5 28.3
-12.2 10 32.8
-9.4 15 37.8
-6.7 20 43.1
-3.9 25 48.8
-1.1 30 55
1.7 35 61.5
4.4 40 68.6
7.2 45 76.1
10 50 84.1
12.8 55 92.6
15.6 60 102
18.3 65 111.2
21.1 70 121.4
23.9 75 132
26.7 80 143.6
29.4 85 156
32.2 90 168.4
35 95 181.8
37.8 100 195.9
40.6 105 210.7
43.3 110 226.4
46.1 115 242.8
48.9 120 260

R-32

C F PSI
-26.1 -15 31.7
-23.3 -10 37.1
-20.6 -5 42.9
-17.8 0 49.2
-15 5 56.1
-12.2 10 63.5
-9.4 15 71.5
-6.7 20 80
-3.9 25 89.2
-1.1 30 99.1
1.7 35 109.7
4.4 40 121
7.2 45 133.1
10 50 146
12.8 55 159.6
15.6 60 174
18.3 65 189.6
21.1 70 206
23.9 75 223
26.7 80 241.8
29.4 85 261
32.2 90 281.7
35 95 303.3
37.8 100 326.1
40.6 105 350.2
43.3 110 375.5
46.1 115 402.1
48.9 120 430

R-113

C F PSI
-26.1 -15 -28.9
-23.3 -10 -28.7
-20.6 -5 -28.5
-17.8 0 -28.3
-15 5 -28
-12.2 10 -27.6
-9.4 15 -27.2
-6.7 20 -26.8
-3.9 25 -26.3
-1.1 30 -25.8
1.7 35 -25.2
4.4 40 -24.5
7.2 45 -23.8
10 50 -22.9
12.8 55 -22
15.6 60 -21
18.3 65 -19.9
21.1 70 -18.6
23.9 75 -17.3
26.7 80 -15.8
29.4 85 -14.2
32.2 90 -12.5
35 95 -10.6
37.8 100 -8.6
40.6 105 -6.4
43.3 110 -4
46.1 115 -1.4
48.9 120 0.7

R-114

C F PSI
-26.1 -15 -21.9
-23.3 -10 -20.7
-20.6 -5 -19.3
-17.8 0 -17.9
-15 5 -16.2
-12.2 10 -14.4
-9.4 15 -12.4
-6.7 20 -10.2
-3.9 25 -7.9
-1.1 30 -5.2
1.7 35 -2.4
4.4 40 0.4
7.2 45 2
10 50 3.8
12.8 55 5.7
15.6 60 7.8
18.3 65 10
21.1 70 12.4
23.9 75 15
26.7 80 17.8
29.4 85 20.8
32.2 90 23.9
35 95 27.3
37.8 100 30.9
40.6 105 34.7
43.3 110 38.7
46.1 115 43
48.9 120 47.6

R-115

C F PSI
-26.1 -15 10.8
-23.3 -10 13.7
-20.6 -5 16.9
-17.8 0 20.3
-15 5 24.1
-12.2 10 28.1
-9.4 15 32.4
-6.7 20 37
-3.9 25 42
-1.1 30 47.4
1.7 35 53.1
4.4 40 59.1
7.2 45 65.6
10 50 72.5
12.8 55 79.8
15.6 60 87.6
18.3 65 95.8
21.1 70 104.5
23.9 75 114
26.7 80 123.5
29.4 85 134
32.2 90 144.6
35 95 156
37.8 100 168
40.6 105 180.7
43.3 110 193.9
46.1 115 207.9
48.9 120 222.5

R-123

C F PSI
-26.1 -15 -27.5
-23.3 -10 -27.1
-20.6 -5 -26.6
-17.8 0 -26
-15 5 -25.4
-12.2 10 -24.6
-9.4 15 -23.8
-6.7 20 -22.9
-3.9 25 -21.9
-1.1 30 -20.8
1.7 35 -19.6
4.4 40 -18.2
7.2 45 -16.7
10 50 -15
12.8 55 -13.2
15.6 60 -11.2
18.3 65 -9
21.1 70 -6.7
23.9 75 -4.1
26.7 80 -1.2
29.4 85 0.9
32.2 90 2.5
35 95 4.2
37.8 100 6.1
40.6 105 8.1
43.3 110 10.3
46.1 115 12.6
48.9 120 15.1

R-125

C F PSI
-26.1 -15 24.1
-23.3 -10 28.5
-20.6 -5 33.3
-17.8 0 38.5
-15 5 44.1
-12.2 10 50.2
-9.4 15 56.7
-6.7 20 63.7
-3.9 25 71.2
-1.1 30 79.3
1.7 35 87.8
4.4 40 97
7.2 45 107
10 50 117.1
12.8 55 128.1
15.6 60 139.8
18.3 65 152.2
21.1 70 165.3
23.9 75 179.2
26.7 80 193.9
29.4 85 209.3
32.2 90 225.7
35 95 242.9
37.8 100 261
40.6 105 280.1
43.3 110 300.2
46.1 115 321.3
48.9 120 343.5

R-134a

C F PSI
-26.1 -15 -0.1
-23.3 -10 1.9
-20.6 -5 4.1
-17.8 0 6.5
-15 5 9.1
-12.2 10 11.9
-9.4 15 15
-6.7 20 18.4
-3.9 25 22.1
-1.1 30 26.1
1.7 35 30.4
4.4 40 35
7.2 45 40
10 50 45.4
12.8 55 51.2
15.6 60 57.4
18.3 65 64
21.1 70 71.1
23.9 75 78.6
26.7 80 86.7
29.4 85 95.2
32.2 90 104.3
35 95 113.9
37.8 100 124.1
40.6 105 134.9
43.3 110 146.4
46.1 115 158.4
48.9 120 171.1

R-142b

C F PSI
-26.1 -15 -14.9
-23.3 -10 -12.9
-20.6 -5 -10.7
-17.8 0 -8.3
-15 5 -5.7
-12.2 10 -2.8
-9.4 15 0.2
-6.7 20 1.9
-3.9 25 3.7
-1.1 30 5.7
1.7 35 7.9
4.4 40 10.2
7.2 45 12.8
10 50 15.6
12.8 55 18.5
15.6 60 21.7
18.3 65 25.1
21.1 70 28.8
23.9 75 32.8
26.7 80 37
29.4 85 41.5
32.2 90 46.3
35 95 51.4
37.8 100 56.8
40.6 105 62.6
43.3 110 68.7
46.1 115 75.2
48.9 120 82.1

R-143a

C F PSI
-26.1 -15 21.6
-23.3 -10 25.7
-20.6 -5 30.1
-17.8 0 34.9
-15 5 40.1
-12.2 10 45.6
-9.4 15 51.6
-6.7 20 58
-3.9 25 64.8
-1.1 30 72.1
1.7 35 80
4.4 40 88.3
7.2 45 97.2
10 50 107
12.8 55 116.6
15.6 60 127.3
18.3 65 138.5
21.1 70 150.4
23.9 75 163
26.7 80 176.3
29.4 85 190.4
32.2 90 205.1
35 95 220.7
37.8 100 237.1
40.6 105 254.4
43.3 110 272.5
46.1 115 291.6
48.9 120 311.6

R-401A

C F PSI
-26.1 -15 6.4
-23.3 -10 9
-20.6 -5 11.7
-17.8 0 14.8
-15 5 18
-12.2 10 21.6
-9.4 15 25.4
-6.7 20 29.5
-3.9 25 34
-1.1 30 38.8
1.7 35 43.9
4.4 40 49.4
7.2 45 55.3
10 50 61.6
12.8 55 68.4
15.6 60 75.5
18.3 65 83.1
21.1 70 91.2
23.9 75 99.8
26.7 80 108.9
29.4 85 118.5
32.2 90 128.6
35 95 139.4
37.8 100 150.7
40.6 105 162.6
43.3 110 175.1
46.1 115 188.3
48.9 120 202.2

R-401B

C F PSI
-26.1 -15 7.7
-23.3 -10 10.4
-20.6 -5 13.3
-17.8 0 16.4
-15 5 19.9
-12.2 10 23.6
-9.4 15 27.6
-6.7 20 32
-3.9 25 36.7
-1.1 30 41.7
1.7 35 47.1
4.4 40 52.9
7.2 45 59.1
10 50 65.7
12.8 55 72.7
15.6 60 80.2
18.3 65 88.2
21.1 70 96.6
23.9 75 105.6
26.7 80 115.1
29.4 85 125.2
32.2 90 135.8
35 95 147
37.8 100 158.9
40.6 105 171.3
43.3 110 184.4
46.1 115 198.2
48.9 120 212.7

R-402A

C F PSI
-26.1 -15 21.4
-23.3 -10 25.5
-20.6 -5 29.9
-17.8 0 34.8
-15 5 40
-12.2 10 45.6
-9.4 15 51.6
-6.7 20 58.1
-3.9 25 65
-1.1 30 72.5
1.7 35 80.5
4.4 40 89
7.2 45 98
10 50 107.7
12.8 55 117.9
15.6 60 128.8
18.3 65 140.4
21.1 70 152.6
23.9 75 165.6
26.7 80 179.2
29.4 85 193.7
32.2 90 208.9
35 95 224.9
37.8 100 241.8
40.6 105 259.6
43.3 110 278.2
46.1 115 297.8
48.9 120 318.3

R-402B

C F PSI
-26.1 -15 19
-23.3 -10 22.9
-20.6 -5 27
-17.8 0 31.6
-15 5 36.5
-12.2 10 41.7
-9.4 15 47.4
-6.7 20 53.5
-3.9 25 60.1
-1.1 30 67.1
1.7 35 74.6
4.4 40 82.6
7.2 45 91.2
10 50 100.3
12.8 55 109.9
15.6 60 120.2
18.3 65 131.1
21.1 70 142.7
23.9 75 154.9
26.7 80 167.8
29.4 85 181.4
32.2 90 195.8
35 95 211
37.8 100 226.9
40.6 105 243.7
43.3 110 261.3
46.1 115 279.8
48.9 120 299.2

R-404A

C F PSI
-26.1 -15 21.2
-23.3 -10 25.3
-20.6 -5 29.7
-17.8 0 34.5
-15 5 39.7
-12.2 10 45.2
-9.4 15 51.3
-6.7 20 57.7
-3.9 25 64.7
-1.1 30 72.1
1.7 35 80
4.4 40 88.5
7.2 45 97.6
10 50 107.2
12.8 55 117.4
15.6 60 128.3
18.3 65 139.8
21.1 70 152
23.9 75 164.9
26.7 80 178.6
29.4 85 193
32.2 90 208.2
35 95 224.2
37.8 100 241.1
40.6 105 258.9
43.3 110 277.5
46.1 115 297.1
48.9 120 317.6

R-407A

C F PSI
-26.1 -15 19.8
-23.3 -10 23.8
-20.6 -5 28.1
-17.8 0 32.9
-15 5 38
-12.2 10 43.5
-9.4 15 49.4
-6.7 20 55.8
-3.9 25 62.7
-1.1 30 70.1
1.7 35 78
4.4 40 86.4
7.2 45 95.4
10 50 105
12.8 55 115.2
15.6 60 126.1
18.3 65 137.6
21.1 70 149.8
23.9 75 162.7
26.7 80 176.3
29.4 85 190.7
32.2 90 205.9
35 95 221.9
37.8 100 238.8
40.6 105 256.5
43.3 110 275.1
46.1 115 294.7
48.9 120 315.1

R-407C

C F PSI
-26.1 -15 17.5
-23.3 -10 21.3
-20.6 -5 25.4
-17.8 0 29.9
-15 5 34.7
-12.2 10 39.9
-9.4 15 45.6
-6.7 20 51.7
-3.9 25 58.2
-1.1 30 65.2
1.7 35 72.7
4.4 40 80.7
7.2 45 89.3
10 50 98.4
12.8 55 108.2
15.6 60 118.5
18.3 65 129.5
21.1 70 141.1
23.9 75 153.5
26.7 80 166.5
29.4 85 180.3
32.2 90 194.8
35 95 210.1
37.8 100 226.3
40.6 105 243.2
43.3 110 261.1
46.1 115 279.8
48.9 120 299.4

R-407F

C F PSI
-26.1 -15 14.7
-23.3 -10 25
-20.6 -5 29.5
-17.8 0 34.5
-15 5 39.8
-12.2 10 45.5
-9.4 15 51.7
-6.7 20 58.4
-3.9 25 65.6
-1.1 30 73.3
1.7 35 81.5
4.4 40 90.3
7.2 45 99.7
10 50 109.7
12.8 55 120.3
15.6 60 131.6
18.3 65 143.6
21.1 70 156.3
23.9 75 169.8
26.7 80 184
29.4 85 199.1
32.2 90 214.9
35 95 231.6
37.8 100 249.2
40.6 105 267.7
43.3 110 287.1
46.1 115 307.6
48.9 120 375

R-407H

C F PSI
-26.1 -15 18.6
-23.3 -10 22.5
-20.6 -5 26.7
-17.8 0 31.4
-15 5 36.4
-12.2 10 41.8
-9.4 15 47.7
-6.7 20 54
-3.9 25 60.8
-1.1 30 68
1.7 35 75.8
4.4 40 84.2
7.2 45 93
10 50 102.5
12.8 55 112.6
15.6 60 123.4
18.3 65 134.8
21.1 70 146.8
23.9 75 159.6
26.7 80 173.2
29.4 85 187.4
32.2 90 202.5
35 95 218.4
37.8 100 235.2
40.6 105 252.8
43.3 110 271.3
46.1 115 290.8
48.9 120 311.2

R-408A

C F PSI
-26.1 -15 19.1
-23.3 -10 23
-20.6 -5 27.2
-17.8 0 31.7
-15 5 36.6
-12.2 10 41.9
-9.4 15 47.6
-6.7 20 53.7
-3.9 25 60.2
-1.1 30 67.3
1.7 35 74.8
4.4 40 82.8
7.2 45 91.3
10 50 100.4
12.8 55 110.1
15.6 60 120.4
18.3 65 131.3
21.1 70 142.8
23.9 75 155
26.7 80 167.9
29.4 85 181.6
32.2 90 195.9
35 95 211.1
37.8 100 227
40.6 105 243.8
43.3 110 261.4
46.1 115 279.9
48.9 120 299.2

R-409A

C F PSI
-26.1 -15 7.5
-23.3 -10 10.1
-20.6 -5 12.9
-17.8 0 16
-15 5 19.4
-12.2 10 23.1
-9.4 15 27
-6.7 20 31.2
-3.9 25 35.8
-1.1 30 40.7
1.7 35 46
4.4 40 51.6
7.2 45 57.7
10 50 64.1
12.8 55 70.9
15.6 60 78.2
18.3 65 86
21.1 70 94.2
23.9 75 102.9
26.7 80 112.1
29.4 85 121.8
32.2 90 132.1
35 95 142.9
37.8 100 154.3
40.6 105 166.4
43.3 110 179
46.1 115 192.3
48.9 120 206.2

R-410A

C F PSI
-26.1 -15 31.7
-23.3 -10 37
-20.6 -5 42.8
-17.8 0 49
-15 5 55.8
-12.2 10 63
-9.4 15 70.9
-6.7 20 79.3
-3.9 25 88.4
-1.1 30 98.1
1.7 35 108.5
4.4 40 119.6
7.2 45 131.4
10 50 144
12.8 55 157.4
15.6 60 171.6
18.3 65 186.7
21.1 70 202.7
23.9 75 219.7
26.7 80 237.6
29.4 85 256.5
32.2 90 276.4
35 95 297.4
37.8 100 320
40.6 105 342.9
43.3 110 367.4
46.1 115 393.1
48.9 120 420.1

R-414A

C F PSI
-26.1 -15 4.7
-23.3 -10 7
-20.6 -5 9.6
-17.8 0 12.4
-15 5 15.4
-12.2 10 18.6
-9.4 15 22.1
-6.7 20 25.9
-3.9 25 30
-1.1 30 34.4
1.7 35 39.1
4.4 40 44.2
7.2 45 49.6
10 50 55.3
12.8 55 61.5
15.6 60 68
18.3 65 75
21.1 70 82.4
23.9 75 90.2
26.7 80 98.4
29.4 85 107.2
32.2 90 116.4
35 95 126.2
37.8 100 136.4
40.6 105 147.2
43.3 110 158.6
46.1 115 170.5
48.9 120 183

R-414B

C F PSI
-26.1 -15 6.7
-23.3 -10 9.2
-20.6 -5 11.9
-17.8 0 14.9
-15 5 18.1
-12.2 10 21.7
-9.4 15 25.4
-6.7 20 29.5
-3.9 25 33.9
-1.1 30 38.6
1.7 35 43.7
4.4 40 49.1
7.2 45 54.9
10 50 61
12.8 55 67.6
15.6 60 74.6
18.3 65 82
21.1 70 89.9
23.9 75 98.2
26.7 80 107.1
29.4 85 116.4
32.2 90 126.2
35 95 136.6
37.8 100 147.6
40.6 105 159.1
43.3 110 171.2
46.1 115 183.9
48.9 120 197.3

R-416A

C F PSI
-26.1 -15 -1.4
-23.3 -10 0.4
-20.6 -5 2.3
-17.8 0 4.5
-15 5 6.8
-12.2 10 9.4
-9.4 15 12.2
-6.7 20 15.2
-3.9 25 18.5
-1.1 30 22.1
1.7 35 25.9
4.4 40 30.1
7.2 45 34.6
10 50 39.4
12.8 55 44.6
15.6 60 50.1
18.3 65 56
21.1 70 62.3
23.9 75 69
26.7 80 76.2
29.4 85 83.8
32.2 90 91.9
35 95 100.5
37.8 100 109.5
40.6 105 119.1
43.3 110 129.3
46.1 115 140
48.9 120 151.2

R-417A

C F PSI
-26.1 -15 11.2
-23.3 -10 14.3
-20.6 -5 17.7
-17.8 0 21.3
-15 5 25.3
-12.2 10 29.6
-9.4 15 34.2
-6.7 20 39.2
-3.9 25 44.6
-1.1 30 50.4
1.7 35 56.6
4.4 40 63.3
7.2 45 70.4
10 50 78
12.8 55 86
15.6 60 94.6
18.3 65 103.7
21.1 70 113.4
23.9 75 123.7
26.7 80 134.6
29.4 85 146
32.2 90 158.2
35 95 170.7
37.8 100 184.5
40.6 105 198.7
43.3 110 213.7
46.1 115 229
48.9 120 245.9

R-421A

C F PSI
-26.1 -15 13.2
-23.3 -10 16.5
-20.6 -5 20.1
-17.8 0 24
-15 5 28.2
-12.2 10 32.8
-9.4 15 37.8
-6.7 20 43.1
-3.9 25 48.9
-1.1 30 55
1.7 35 61.7
4.4 40 68.7
7.2 45 76.3
10 50 84.3
12.8 55 92.9
15.6 60 102
18.3 65 111.7
21.1 70 122
23.9 75 132.9
26.7 80 144.4
29.4 85 156.6
32.2 90 169.5
35 95 183.1
37.8 100 197.4
40.6 105 212.4
43.3 110 228.3
46.1 115 244.9
48.9 120 262.4

R-422D

C F PSI
-26.1 -15 16.2
-23.3 -10 19.8
-20.6 -5 23.7
-17.8 0 27.9
-15 5 32.5
-12.2 10 37.5
-9.4 15 42.8
-6.7 20 48.5
-3.9 25 54.7
-1.1 30 61.3
1.7 35 68.4
4.4 40 75.9
7.2 45 84
10 50 92.6
12.8 55 101.7
15.6 60 111.4
18.3 65 121.7
21.1 70 132.6
23.9 75 144.1
26.7 80 156.3
29.4 85 169.2
32.2 90 182.8
35 95 197.1
37.8 100 212.2
40.6 105 228
43.3 110 244.7
46.1 115 262.3
48.9 120 280.7

R-438A

C F PSI
-26.1 -15 15.3
-23.3 -10 18.8
-20.6 -5 22.7
-17.8 0 26.8
-15 5 31.4
-12.2 10 36.3
-9.4 15 41.6
-6.7 20 47.5
-3.9 25 53.4
-1.1 30 59.9
1.7 35 67
4.4 40 74.5
7.2 45 82.5
10 50 91.1
12.8 55 100.2
15.6 60 109.8
18.3 65 120.1
21.1 70 131
23.9 75 142.5
26.7 80 154.7
29.4 85 167.6
32.2 90 181.2
35 95 195.5
37.8 100 210.6
40.6 105 226.5
43.3 110 243.1
46.1 115 260.7
48.9 120 279.1

R-448A

C F PSI
-26.1 -15 20.8
-23.3 -10 24.9
-20.6 -5 29.4
-17.8 0 34.2
-15 5 39.4
-12.2 10 45.1
-9.4 15 51.2
-6.7 20 57.8
-3.9 25 64.8
-1.1 30 72.3
1.7 35 80.4
4.4 40 89
7.2 45 98.2
10 50 108
12.8 55 118.4
15.6 60 129.4
18.3 65 141.1
21.1 70 153.5
23.9 75 166.6
26.7 80 180.5
29.4 85 195.1
32.2 90 210.5
35 95 226.7
37.8 100 243.7
40.6 105 261.7
43.3 110 280.5
46.1 115 300.2
48.9 120 320.9

R-449A

C F PSI
-26.1 -15 20.1
-23.3 -10 24.2
-20.6 -5 28.6
-17.8 0 33.4
-15 5 38.5
-12.2 10 44.1
-9.4 15 50.1
-6.7 20 56.6
-3.9 25 63.5
-1.1 30 70.9
1.7 35 78.9
4.4 40 87.4
7.2 45 96.4
10 50 106.1
12.8 55 116.3
15.6 60 127.2
18.3 65 138.8
21.1 70 151
23.9 75 163.9
26.7 80 177.6
29.4 85 192
32.2 90 207.2
35 95 223.2
37.8 100 240.1
40.6 105 257.8
43.3 110 276.4
46.1 115 295.9
48.9 120 316.3

R-452A

C F PSI
-26.1 -15 22
-23.3 -10 26.2
-20.6 -5 30.8
-17.8 0 35.7
-15 5 41.1
-12.2 10 46.9
-9.4 15 53.1
-6.7 20 59.8
-3.9 25 66.9
-1.1 30 74.6
1.7 35 82.8
4.4 40 91.5
7.2 45 100.9
10 50 110.8
12.8 55 121.3
15.6 60 132.4
18.3 65 144.3
21.1 70 156.8
23.9 75 170
26.7 80 183.9
29.4 85 198.6
32.2 90 214.1
35 95 230.4
37.8 100 247.6
40.6 105 265.6
43.3 110 284.5
46.1 115 304.3
48.9 120 325.1

R-500

C F PSI
-26.1 -15 5.6
-23.3 -10 8
-20.6 -5 10.6
-17.8 0 13.4
-15 5 16.5
-12.2 10 19.8
-9.4 15 23.4
-6.7 20 27.3
-3.9 25 31.5
-1.1 30 36
1.7 35 40.8
4.4 40 46
7.2 45 51.5
10 50 57.4
12.8 55 63.6
15.6 60 70.3
18.3 65 77.4
21.1 70 84.9
23.9 75 92.9
26.7 80 101.4
29.4 85 110.3
32.2 90 119.7
35 95 129.7
37.8 100 140.2
40.6 105 151.3
43.3 110 162.9
46.1 115 175.2
48.9 120 188

R-502

C F PSI
-26.1 -15 18.8
-23.3 -10 22.6
-20.6 -5 26.6
-17.8 0 31
-15 5 35.7
-12.2 10 40.8
-9.4 15 46.3
-6.7 20 52.2
-3.9 25 58.5
-1.1 30 65.3
1.7 35 72.5
4.4 40 80.2
7.2 45 88.3
10 50 97.1
12.8 55 106.3
15.6 60 116.1
18.3 65 126.5
21.1 70 137.5
23.9 75 149.1
26.7 80 161.4
29.4 85 174.4
32.2 90 188
35 95 202.4
37.8 100 217.5
40.6 105 233.4
43.3 110 250
46.1 115 267.5
48.9 120 285.8

R-507A

C F PSI
-26.1 -15 22
-23.3 -10 26.2
-20.6 -5 30.7
-17.8 0 35.6
-15 5 40.9
-12.2 10 46.6
-9.4 15 52.7
-6.7 20 59.3
-3.9 25 66.4
-1.1 30 74
1.7 35 82.1
4.4 40 90.8
7.2 45 100
10 50 109.8
12.8 55 120.3
15.6 60 131.3
18.3 65 143.1
21.1 70 155.6
23.9 75 168.7
26.7 80 182.7
29.4 85 197.4
32.2 90 212.9
35 95 229.2
37.8 100 246.4
40.6 105 264.5
43.3 110 283.6
46.1 115 303.5
48.9 120 324.5

R-513A

C F PSI
-26.1 -15 2.4
-23.3 -10 4.6
-20.6 -5 7
-17.8 0 9.6
-15 5 12.4
-12.2 10 15.5
-9.4 15 18.6
-6.7 20 22.5
-3.9 25 26.4
-1.1 30 30.7
1.7 35 35.2
4.4 40 40.1
7.2 45 45.4
10 50 51.1
12.8 55 57.1
15.6 60 63.5
18.3 65 70.4
21.1 70 77.7
23.9 75 85.5
26.7 80 93.8
29.4 85 102.6
32.2 90 111.9
35 95 121.7
37.8 100 132.1
40.6 105 143.1
43.3 110 154.7
46.1 115 166.9
48.9 120 179.8